Hei Hei Wa’a International Regatta
Ke’ehi Lagoon, O’ahu
Sunday Februrary 28, 2010
Results for HCC keiki (Nov B : 6th grade & under, Nov A: 7th & 8th grade, JV: 9th & 10th grade)
| Regatta | ||
| Novice B Girls | 2nd | |
| Novice B Boys | 2nd | |
| Novice B Mix | 2nd | |
| Novice A Girls | 1st | (Tressie Ostermiller, Neula Aarona, Hiilei Casco, Mehana Fisher, Taylor Correa, and Tiana Yonemura) |
| Novice A Boys | 1st | (Kamana’o Lu’uwai, Ariel Elfman, Judah Garrison, Matthew Meyers, Bradley Alo and Santiago Walker) |
| Novice A Mix | 2nd | |
| JV Girls | 1st | (Angelique Fontaine, Lilinoe Bal, Casey Rech, Neula Aarona, Tressie Ostermiller, Hiilei Casco) |
| JV Boys | 1st | (Flo Michelier, Xaiver Leon, Ryan Graham, Maleko Lorenzo, Kamana’o Lu’uwai, Ariel Elfman) |
| JV Mix | 1st | (Flo Michelier, Xaiver Leon, Ryan Graham, Angelique Fontaine, Lilinoe Bal, Casey Rech) |
| Varsity Mix | 3rd | |
| Long Distance Race | ||
| Novice B Girls | 1st | (Hi’ilei Lu’uwai, Lili Lu’uwai, Komela Dudoit, Chevelle Pacheco, Jordan McDaniel and Shoshana Elfman) |
| Novice B Boys | 1st | (Kawai Lu’uwai, Maika’i Cadman, Roman George, Emiliano Walker, Kekoa Mederios, and I’opa Hue Sing) |
| Novice A Girls | 1st | (Tressie Ostermiller, Neula Aarona, Hiilei Casco, Mehana Fisher, Taylor Correa, and Tiana Yonemura) |
| Novice A Boys | 1st | (Kamana’o Lu’uwai, Ariel Elfman, Judah Garrison, Matthew Meyers, Bradley Alo and Santiago Walker) |
| Novice A Mix | 1st | |
| Novice A Mix II | 3rd | |
| JV Mix | 2nd |
