<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaiian Canoe Club &#187; Training Concepts</title>
	<atom:link href="http://www.hawaiiancanoeclub.org/category/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiancanoeclub.org</link>
	<description>Hawaiian Canoe Club and Hawaiian Kamalii are cultural programs based out of Kahului Harbor on the island of Maui. Our mission is to perpetuate and preserve the art of Hawaiian canoe paddling through personal growth and character development rooted in traditional Hawaiian cultural values.</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Youth Workshop</title>
		<link>http://www.hawaiiancanoeclub.org/training/youth-oc1</link>
		<comments>http://www.hawaiiancanoeclub.org/training/youth-oc1#comments</comments>
		<pubDate>Tue, 12 May 2009 07:03:34 +0000</pubDate>
		<dc:creator>kaimana</dc:creator>
				<category><![CDATA[Training Concepts]]></category>

		<guid isPermaLink="false">http://www.hawaiiancanoeclub.org/?p=743</guid>
		<description><![CDATA[- Open to youth ages 18 &#038; under
- Bring your paddle and OC-1
- Don’t have an OC-1? You’ll be able to share the use of one provided]]></description>
		<wfw:commentRss>http://www.hawaiiancanoeclub.org/training/youth-oc1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Training Zones</title>
		<link>http://www.hawaiiancanoeclub.org/training/heart-rate-training-zones</link>
		<comments>http://www.hawaiiancanoeclub.org/training/heart-rate-training-zones#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:19:25 +0000</pubDate>
		<dc:creator>Web Admin</dc:creator>
				<category><![CDATA[Training Concepts]]></category>
		<category><![CDATA[endurance]]></category>

		<guid isPermaLink="false">http://www.hawaiiancanoeclub.org/?p=479</guid>
		<description><![CDATA[Heart rate training zones are calculated by taking into consideration your Maximum Heart Rate (MHR) and your Resting Heart Rate (RHR). Within each training zone, subtle physiological effects take place to enhance your fitness. The Energy Efficient or Recovery Zone &#8211; 60% to 70% Training within this zone develops basic endurance and aerobic capacity. All [...]]]></description>
		<wfw:commentRss>http://www.hawaiiancanoeclub.org/training/heart-rate-training-zones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

